Mun Of Coldstream
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Mun Of Coldstream
- 1/67 67
3 Beds 1 Bath 1,154 SqFt$585,500New - 1/83 83
4 Beds 3 Baths 2,352 SqFt$1,249,000Active - 1/59 59
2 Beds 1 Bath 324 SqFt$1,375,000Active - 1/56 56
2 Beds 2 Baths 1,321 SqFt$510,000Active8700 Clerke RD #3, Coldstream, BC V0E1W2
Listed by Real Broker B.C. Ltd
Single Family Home, Townhouse
- 1/83 83
4 Beds 3 Baths 2,757 SqFt$799,000Price Dropped by $50K - 1/74 74
4 Beds 5 Baths 4,430 SqFt$1,875,000Price Dropped by $74K - 3D
4 Beds 3 Baths 3,292 SqFt$975,000Price Dropped by $20K - 1/4 4
2 Beds 2 Baths 4.81 Acres$2,550,000New - 1/49 49
3 Beds 3 Baths 2,447 SqFt$856,000New - 1/37 37
3 Beds 3 Baths 1,843 SqFt$675,000New9875 Selkirk DR #134, Coldstream, BC V1B4C4
Listed by Coldwell Banker Executives Realty
Single Family Home, Townhouse
- 1/66 66
5 Beds 4 Baths 3,962 SqFt$1,695,000New - 1/80 80
5 Beds 3 Baths 2,992 SqFt$899,900New - 1/92 92
4 Beds 3 Baths 2,244 SqFt$945,000New - 1/8 8
2 Beds 3 Baths 1,623 SqFt$792,600New - 1/93 93
4 Beds 5 Baths 3,492 SqFt$1,999,999Active - 1/98 98
4 Beds 2 Baths 2,306 SqFt$1,329,900Active5360 Learmouth Road, Coldstream, BC V1B3E8
Listed by Coldwell Banker Executives Realty
Single Family Home
- 3D
5 Beds 2 Baths 2,316 SqFt$2,250,000Active - 1/81 81
4 Beds 3 Baths 3,146 SqFt$1,449,900Active - 1/43 43
5 Beds 3 Baths 2,407 SqFt$999,900Price Dropped by $49K - 1/65 65
3 Beds 3 Baths 3,492 SqFt$1,225,000Active - 1/50 50
3 Beds 2 Baths 3,516 SqFt$1,190,000Active8163 Buchanan Road, Coldstream, BC V1B3B8
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/71 71
6 Beds 4 Baths 4,892 SqFt$1,888,888Active - 1/67 67
4 Beds 4 Baths 2,969 SqFt$1,689,000Price Dropped by $50K - 3D
6 Beds 5 Baths 4,022 SqFt$3,649,000Active13804 Ponderosa Way, Coldstream, BC V1B1A4
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1
- 2
- 3
- 4
