Coldstream
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Coldstream
- 1/47 47
7 Beds 6 Baths 3,800 SqFt$1,490,000Active - 1/85 85
4 Beds 3 Baths 2,352 SqFt$1,199,000New - 1/83 83
4 Beds 3 Baths 2,757 SqFt$749,900Active - 3D
3 Beds 2 Baths 1,694 SqFt$759,000Active - 1/81 81
4 Beds 5 Baths 4,430 SqFt$1,799,000Active - 1/96 96
4 Beds 3 Baths 2,639 SqFt$924,900Active - 3D
4 Beds 3 Baths 3,311 SqFt$979,000Open Sun 11AM-1PM - 3D
3 Beds 3 Baths 2,251 SqFt$949,900Open Sat 11AM-1PM - 1/79 79
5 Beds 4 Baths 4,215 SqFt$1,997,000New - 1/12 12
2 Beds 2 Baths 4.81 Acres$1,487,000New - 1/90 90
3 Beds 2 Baths 1,769 SqFt$949,000New7609 Cunliffe Road, Coldstream, BC V1B1T4
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/8 8
2 Beds 3 Baths 1,623 SqFt$749,900New - 1/77 77
6 Beds 4 Baths 5,304 SqFt$3,300,000Active - 1/99 99
4 Beds 2 Baths 1,839 SqFt$895,000Active - 1/70 70
4 Beds 3 Baths 2,730 SqFt$1,549,000Active8780 Braeburn Drive, Coldstream, BC V1B4E5
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/60 60
5 Beds 3 Baths 4,646 SqFt$1,499,000Price Dropped by $25K - 1/63 63
4 Beds 2 Baths 2,848 SqFt$1,059,000Active - 1/87 87
4 Beds 3 Baths 2,821 SqFt$1,549,000Active - 1/63 63
4 Beds 4 Baths 3,294 SqFt$1,055,000Active - 1/56 56
3 Beds 2 Baths 1,738 SqFt$839,500Active - 1/56 56
4 Beds 3 Baths 2,251 SqFt$875,000Active - 1/37 37
3 Beds 2 Baths 2,367 SqFt$749,999Active - 1/35 35
1 Bed 1 Bath 16.15 Acres$1,949,000Active - 1/49 49
3 Beds 3 Baths 2,352 SqFt$685,000Active
- 1
- 2
- 3
- 4
