Coldstream
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
97 homes for sale in Coldstream
- 3D
5 Beds 5 Baths 3,711 SqFt$1,199,000New - 1/75 75
4 Beds 4 Baths 3,439 SqFt$1,729,000New - 1/94 94
5 Beds 3 Baths 3,275 SqFt$1,275,000New - 1/67 67
3 Beds 1 Bath 1,154 SqFt$585,500New - 1/83 83
4 Beds 3 Baths 2,352 SqFt$1,249,000Active - 1/59 59
2 Beds 1 Bath 324 SqFt$1,375,000Active - 1/56 56
2 Beds 2 Baths 1,321 SqFt$510,000Active8700 Clerke RD #3, Coldstream, BC V0E1W2
Listed by Real Broker B.C. Ltd
Single Family Home, Townhouse
- 1/83 83
4 Beds 3 Baths 2,757 SqFt$799,000Price Dropped by $50K - 1/74 74
4 Beds 5 Baths 4,430 SqFt$1,875,000Price Dropped by $74K - 3D
4 Beds 3 Baths 3,292 SqFt$975,000Price Dropped by $20K - 1/81 81
4 Beds 5 Baths 4,454 SqFt$2,395,000New - 1/4 4
2 Beds 2 Baths 4.81 Acres$2,550,000New - 1/49 49
3 Beds 3 Baths 2,447 SqFt$856,000New - 1/37 37
3 Beds 3 Baths 1,843 SqFt$675,000New9875 Selkirk DR #134, Coldstream, BC V1B4C4
Listed by Coldwell Banker Executives Realty
Single Family Home, Townhouse
- 1/58 58
5 Beds 3 Baths 4,646 SqFt$1,589,000New - 1/66 66
5 Beds 4 Baths 3,962 SqFt$1,695,000New - 1/80 80
5 Beds 3 Baths 2,992 SqFt$899,900New - 1/92 92
4 Beds 3 Baths 2,244 SqFt$945,000New - 1/8 8
2 Beds 3 Baths 1,623 SqFt$792,600New - 1/93 93
4 Beds 5 Baths 3,492 SqFt$1,999,999Active - 1/98 98
4 Beds 2 Baths 2,306 SqFt$1,329,900Active5360 Learmouth Road, Coldstream, BC V1B3E8
Listed by Coldwell Banker Executives Realty
Single Family Home
- 3D
5 Beds 2 Baths 2,316 SqFt$2,250,000Active - 1/81 81
4 Beds 3 Baths 3,146 SqFt$1,449,900Active - 1/43 43
5 Beds 3 Baths 2,407 SqFt$999,900Price Dropped by $49K
- 1
- 2
- 3
- 4
- 5
