Westbank Centre
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Westbank Centre
- 1/42 42
2 Beds 2 Baths 1,590 SqFt$879,900New - 1/63 63
4 Beds 3 Baths 2,408 SqFt$850,000Active2173 Talavera Place, Westbank, BC V4T3L4
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/60 60
2 Beds 2 Baths 1,405 SqFt$899,900Active - 1/55 55
3 Beds 3 Baths 2,241 SqFt$849,000Active - 3D
5 Beds 2 Baths 2,056 SqFt$795,000Active - 1/41 41
2 Beds 3 Baths 1,515 SqFt$625,000Active - 1/40 40
2 Beds 2 Baths 830 SqFt$375,000Active - 1/35 35
3 Beds 3 Baths 1,896 SqFt$719,900Price Dropped by $30K - 1/26 26
2 Beds 1 Bath 947 SqFt$314,900Active - 1/52 52
4 Beds 3 Baths 2,208 SqFt$725,000Active - 1/56 56
3 Beds 3 Baths 2,966 SqFt$1,147,900Active - 3D
1 Bed 2 Baths 1,158 SqFt$475,000Price Dropped by $24K2330 Butt RD #137, Westbank, BC V4T2L3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/64 64
3 Beds 3 Baths 2,414 SqFt$859,900Price Dropped by $20K - 1/39 39
5 Beds 3 Baths 2,628 SqFt$699,900Price Dropped by $15K - 1/38 38
2 Beds 2 Baths 1,060 SqFt$547,000Price Dropped by $22K - 1/72 72
2 Beds 2 Baths 1,291 SqFt$504,700Price Dropped by $10K - 1/76 76
1 Bed 1 Bath 384 SqFt$369,000Price Dropped by $20K - 1/52 52
2 Beds 2 Baths 880 SqFt$425,000Price Dropped by $12K - 1/20 20
1 Bed 1 Bath 350 SqFt$349,999Price Dropped by $25K3050 Seclusion Bay RD #100, Westbank, BC V0H2A0
Listed by FaithWilson Christies International Real Estate
Condo
- 1/26 26
1 Bath 419 SqFt$249,900Active - 1/56 56
3 Beds 1 Bath 971 SqFt$790,000Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 1,950 SqFt$750,000Price Dropped by $12K - 1/53 53
3 Beds 3 Baths 2,264 SqFt$949,900Price Dropped by $29K - 1/66 66
2 Beds 2 Baths 1,437 SqFt$685,000Active
- 1
- 2
