Fintry
Market InsightsFintry has 3 active listings and the average listing price is $1,211,000. The typical home in Fintry has 3.7 beds, 2.7 baths, and is 2,258.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Fintry
- 1/73 73
3 Beds 2 Baths 1,997 SqFt$600,000Active - 1/76 76
5 Beds 3 Baths 2,522 SqFt$2,295,000Active45 Nerie Road, Vernon, BC V1H2E4
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/59 59
3 Beds 3 Baths 2,256 SqFt$739,900Price Dropped by $10K - 1/22 22
0.53 Acres$222,500Active - 1/12 12
0.35 Acres$114,500Price Dropped by $5K - 1/34 34
0.29 Acres$249,900Active - 1/13 13
0.88 Acres$289,900Active - 1/18 18
0.78 Acres$595,000Price Dropped by $84K - 1/19 19
0.51 Acres$88,000Active - 1/13 13
0.51 Acres$149,900Active - 1/10 10
0.38 Acres$279,000Active - 1/31 31
0.57 Acres$159,900Active - 1/24 24
0.49 Acres$85,000Active - 1/18 18
0.25 Acres$175,000Active
- 1
