Lower Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Lower Town
- 1/12 12
2 Beds 3 Baths 1,731 SqFt$898,000Active - 1/31 31
1 Bed 1 Bath 515 SqFt$199,000Active - 1/62 62
3 Beds 3 Baths 3,850 SqFt$1,050,000Active - 1/16 16
2 Beds 2 Baths 2,119 SqFt$1,395,000Active - 1/57 57
4 Beds 2 Baths 1,726 SqFt$879,000Active13620 Cooke Avenue Lot# 2, Summerland, BC V0H1Z1
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,220 SqFt$1,695,000Active - 1/89 89
3 Beds 3 Baths 3,709 SqFt$998,000Active - 1/43 43
1 Bed 1 Bath 487 SqFt$175,000Active - 1/39 39
1 Bed 1 Bath 550 SqFt$175,000Active - 1/54 54
5 Beds 4 Baths 3,154 SqFt$849,000Active - 1/60 60
4 Beds 3 Baths 2,524 SqFt$889,900Active6100 MACDONALD Street, Summerland, BC V0H1Z1
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/34 34
1 Bed 1 Bath 550 SqFt$175,000Price Dropped by $24K - 1/54 54
4 Beds 2 Baths 2,382 SqFt$1,475,000Active - 1/43 43
2 Beds 2 Baths 936 SqFt$479,900Price Dropped by $5K - 1/33 33
2 Beds 2 Baths 737 SqFt$329,900Price Dropped by $5K - 1/75 75
1 Bed 1 Bath 473 SqFt$164,900Price Dropped by $18K - 1/37 37
2 Beds 2 Baths 734 SqFt$284,900Price Dropped by $5K - 1/15 15
1 Bed 1 Bath 378 SqFt$162,500Active - 1/45 45
3 Beds 2 Baths 1,945 SqFt$1,449,900Price Dropped by $45K - 1/46 46
4 Beds 4 Baths 3,715 SqFt$1,099,000Active - 1/33 33
3 Beds 2 Baths 2,047 SqFt$661,000Price Dropped by $24K - 1/34 34
1 Bed 1 Bath 532 SqFt$169,000Price Dropped by $10K - 1/39 39
1 Bed 1 Bath 526 SqFt$219,900Active - 1/52 52
2 Beds 2 Baths 1,829 SqFt$1,349,000Active
- 1
- 2
