Sicamous
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
80 homes for sale in Sicamous
- 1/14 14
3 Beds 3 Baths 1,486 SqFt$529,000Open Sat 12PM-2PM - 1/65 65
2 Beds 3 Baths 2,171 SqFt$714,900New - 1/55 55
2 Beds 1 Bath 1,506 SqFt$2,498,000New - 1/21 21
1 Bed 1 Bath 592 SqFt$169,000New - 1/43 43
2 Beds 1 Bath 824 SqFt$645,000New - 1/41 41
3 Beds 3 Baths 1,486 SqFt$529,000New - 1/28 28
3 Beds 1 Bath 1,056 SqFt$520,000New - 1/5 5
3 Beds 2 Baths 1,900 SqFt$531,000Active - 1/68 68
2 Beds 2 Baths 923 SqFt$549,000Active - 1/82 82
4 Beds 2 Baths 1,200 SqFt$750,000Active671 Old Town Road, Sicamous, BC V0E2V4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/27 27
3 Beds 4 Baths 5,881 SqFt$1,799,000Active1200 Trans Canada Highway, Sicamous, BC V0E2V0
Listed by Chamberlain Property Group
Single Family Home
- 1/16 16
3 Beds 1 Bath 1,335 SqFt$514,000Price Dropped by $11K - 1/57 57
3 Beds 2 Baths 1,964 SqFt$1,165,000Active - 1/41 41
3 Beds 2 Baths 1,642 SqFt$580,000Price Dropped by $19K - 1/83 83
2 Beds 1 Bath 862 SqFt$824,900Active - 1/40 40
4 Beds 2 Baths 1,990 SqFt$699,900Price Dropped by $29K - 1/47 47
1 Bed 1 Bath 1,227 SqFt$850,000Active1940 Trans Can Highway, Sicamous, BC V0E2V0
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/52 52
3 Beds 3 Baths 1,922 SqFt$647,000Active - 1/22 22
3 Beds 1 Bath 1,464 SqFt$899,000Active1513 Solsqua Sicamous Road, Sicamous, BC V0E2V0
Listed by Chamberlain Property Group
Single Family Home
- 1/72 72
3 Beds 2 Baths 1,788 SqFt$1,888,000Active - 1/17 17
2 Beds 2 Baths 891 SqFt$549,000Active - 1/58 58
2 Beds 3 Baths 3,048 SqFt$1,089,000Active - 1/43 43
2 Beds 1 Bath 629 SqFt$389,900Price Dropped by $10K - 1/82 82
2 Beds 3 Baths 1,923 SqFt$1,049,000Active
- 1
- 2
- 3
- 4
