Main South
Market InsightsMain South has 102 active listings and the average listing price is $709,000. The typical home in Main South has 2.6 beds, 2.2 baths, and is 1,474.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
110 homes for sale in Main South
- 1/26 26
2 Beds 1 Bath 832 SqFt$249,999Active - 1/25 25
3 Beds 2 Baths 2,389 SqFt$2,880,000Active - 1/26 26
2 Beds 1 Bath 846 SqFt$262,999Open 10/30 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,432 SqFt$850,000Active - 1/29 29
2 Beds 2 Baths 955 SqFt$434,500Price Dropped by $4K - 1/18 18
2 Beds 2 Baths 1,101 SqFt$549,900Active - 1/31 31
2 Beds 2 Baths 1,349 SqFt$439,900Open Sat 9:30AM-10:30AM - 1/42 42
3 Beds 2 Baths 1,272 SqFt$399,000Open Sat 10:30AM-12PM - 1/52 52
4 Beds 1 Bath 1,261 SqFt$674,900Open Sun 11:30AM-1:30PM - 1/44 44
3 Beds 2 Baths 1,275 SqFt$450,000Open Sat 10AM-11:30AM - 1/10 10
2 Beds 1 Bath 751 SqFt$250,000New - 1/62 62
3 Beds 2 Baths 1,717 SqFt$799,000New - 1/39 39
2 Beds 2 Baths 1,289 SqFt$779,000New - 1/34 34
2 Beds 1 Bath 1,035 SqFt$319,900New - 1/53 53
2 Beds 2 Baths 1,260 SqFt$599,000New - 1/25 25
3 Beds 1 Bath 1,065 SqFt$399,900New - 1/37 37
4 Beds 2 Baths 2,319 SqFt$649,000New2625 South Main Street, Penticton, BC V2A5J4
Listed by Chamberlain Property Group
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,491 SqFt$610,000Active - 1/22 22
3 Beds 3 Baths 1,496 SqFt$585,000Active - 1/48 48
2 Beds 2 Baths 1,235 SqFt$315,000Active - 1/65 65
3 Beds 3 Baths 1,504 SqFt$495,000Active - 1/32 32
2 Beds 2 Baths 1,292 SqFt$359,000Active - 1/13 13
1 Bed 1 Bath 574 SqFt$214,900Active - 1/36 36
5 Beds 3 Baths 2,387 SqFt$925,000Active
- 1
- 2
- 3
- 4
- 5
