Columbia/duncan
Market InsightsColumbia/duncan has 34 active listings and the average listing price is $943,000. The typical home in Columbia/duncan has 3.5 beds, 2.9 baths, and is 2,340.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
45 homes for sale in Columbia/duncan
- 1/25 25
4 Beds 3 Baths 2,600 SqFt$1,275,000Active - 1/40 40
2 Beds 2 Baths 1,201 SqFt$389,000New - 1/37 37
2 Beds 2 Baths 915 SqFt$344,000Active - 1/52 52
4 Beds 5 Baths 2,670 SqFt$1,275,000Active - 1/65 65
4 Beds 2 Baths 2,718 SqFt$799,900Active - 1/26 26
5 Beds 3 Baths 2,276 SqFt$769,000Active - 1/6 6
2 Beds 2 Baths 1,637 SqFt$1,488,888Active - 1/45 45
4 Beds 3 Baths 2,510 SqFt$1,168,000Active - 1/46 46
3 Beds 3 Baths 1,945 SqFt$624,900Active - 1/44 44
4 Beds 4 Baths 3,741 SqFt$980,000Active1092 Antler Drive, Penticton, BC V2A0J8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/41 41
6 Beds 3 Baths 3,778 SqFt$790,000Active1096 Antler Drive, Penticton, BC V2A0C8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,381 SqFt$979,000Active - 1/35 35
5 Beds 2 Baths 1,956 SqFt$689,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 2,112 SqFt$639,900Active - 1/24 24
3 Beds 3 Baths 1,829 SqFt$448,000Active - 1/23 23
5 Beds 4 Baths 4,885 SqFt$1,389,900Active - 1/36 36
3 Beds 3 Baths 1,486 SqFt$435,000Price Dropped by $15K - 1/41 41
3 Beds 3 Baths 1,487 SqFt$450,000Active - 1/78 78
3 Beds 3 Baths 2,800 SqFt$1,800,000Active - 1/54 54
4 Beds 4 Baths 3,037 SqFt$1,050,000Active - 1/8 8
1 Bed 1 Bath 650 SqFt$195,000Active - 1/63 63
4 Beds 3 Baths 2,033 SqFt$1,050,000Active - 1/14 14
3 Beds 3 Baths 2,360 SqFt$949,000Active - 1/5 5
3 Beds 3 Baths 2,360 SqFt$899,900Active
- 1
- 2
