Oliver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
167 homes for sale in Oliver
- 1/48 48
2 Beds 2 Baths 1,052 SqFt$375,000Active - 1/10 10
2 Beds 2 Baths 1,989 SqFt$799,000Active - 1/23 23
2 Beds 2 Baths 1,332 SqFt$639,000Active - 1/49 49
6 Beds 3 Baths 2,867 SqFt$970,000Open Sat 1PM-2:30PM - 1/33 33
2 Beds 1 Bath 904 SqFt$497,500Open Sat 3:30PM-5:30PM7513 CREST-A-WAY Road, Oliver, BC V0H1T0
Listed by Engel & Volkers South Okanagan
Single Family Home
- 1/87 87
5 Beds 3 Baths 2,521 SqFt$1,399,000Open 6/20 12PM-3PM602 Johnson Crescent, Oliver, BC V0H1T5
Listed by Royal LePage Kelowna
Single Family Home, Commercial
- 1/46 46
2 Beds 1 Bath 1,090 SqFt$465,000Open Thu 11AM-11:20AM - 1/40 40
2 Beds 2 Baths 1,060 SqFt$570,000Open Sat 11AM-1PM - 1/59 59
5 Beds 2 Baths 20 Acres$1,075,000Open Thu 1PM-1:30PM - 1/37 37
2 Beds 1 Bath 976 SqFt$244,000Open 6/10 12PM-12:30PM - 1/66 66
3 Beds 3 Baths 2,890 SqFt$550,000New - 1/80 80
3 Beds 3 Baths 2,093 SqFt$835,000New - 1/66 66
2 Beds 1 Bath 1,274 SqFt$615,000New - 1/59 59
6 Beds 3 Baths 2,629 SqFt$799,000New - 1/38 38
2 Beds 3 Baths 1,886 SqFt$1,049,900New - 1/42 42
4 Beds 2 Baths 2,120 SqFt$689,000New - 1/88 88
3 Beds 3 Baths 2,283 SqFt$819,900New - 1/28 28
3 Beds 2 Baths 1,306 SqFt$525,000New - 1/94 94
6 Beds 4 Baths 2,343 SqFt$1,119,000Active - 1/34 34
3 Beds 2 Baths 2,211 SqFt$1,148,000Active - 1/75 75
5 Beds 4 Baths 2,435 SqFt$1,089,000Active - 1/43 43
3 Beds 2 Baths 1,278 SqFt$629,000Active - 1/69 69
3 Beds 3 Baths 1,450 SqFt$679,000Active - 1/32 32
2 Beds 3 Baths 2,159 SqFt$879,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
