Nelson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
161 homes for sale in Nelson
- 3D
3 Beds 3 Baths 1,642 SqFt$769,777New - 3D
4 Beds 3 Baths 1,976 SqFt$985,000New - 1/93 93
4 Beds 3 Baths 2,290 SqFt$3,999,999New - 1/29 29
4 Beds 3 Baths 1,759 SqFt$669,000New - 1/77 77
3 Beds 1 Bath 1,445 SqFt$635,000New - 1/42 42
3 Beds 2 Baths 1,918 SqFt$529,000New - 1/63 63
3 Beds 3 Baths 2,219 SqFt$999,900New910 Lakeside DR #208, Nelson, BC V1L6G3
Listed by Coldwell Banker Executives Realty
Single Family Home, Townhouse
- 1/47 47
3 Beds 3 Baths 1,876 SqFt$979,900New910 Lakeside DR #403, Nelson, BC V1L6G3
Listed by Coldwell Banker Executives Realty
Single Family Home, Townhouse
- 1/61 61
3 Beds 3 Baths 1,959 SqFt$969,900New910 Lakeside DR #203, Nelson, BC V1L6G3
Listed by Coldwell Banker Executives Realty
Single Family Home, Townhouse
- 1/50 50
2 Beds 2 Baths 1,200 SqFt$629,000New - 1/57 57
2 Beds 2 Baths 1,200 SqFt$629,000New - 1/24 24
2 Beds 1 Bath 778 SqFt$399,000New - 1/54 54
3 Beds 2 Baths 1,705 SqFt$748,000New - 1/38 38
3 Beds 1 Bath 1,046 SqFt$549,000Active - 3D
4 Beds 3 Baths 3,112 SqFt$1,399,000Active - 1/99 99
3 Beds 2 Baths 1,914 SqFt$1,385,000Active - 1/71 71
3 Beds 2 Baths 1,640 SqFt$949,000Active - 1/91 91
8 Beds 3 Baths 5,107 SqFt$795,000Active - 3D
3 Beds 1 Bath 1,618 SqFt$499,000Active - 1/78 78
4 Beds 4 Baths 2,591 SqFt$1,179,000Active - 1/41 41
4 Beds 3 Baths 2,005 SqFt$777,777Active - 1/83 83
3 Beds 2 Baths 1,496 SqFt$839,000Active - 1/22 22
4 Beds 2 Baths 2,216 SqFt$749,000Active - 3D
3 Beds 3 Baths 1,707 SqFt$574,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
