Kelowna South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
215 homes for sale in Kelowna South
- 1/26 26
3 Beds 3 Baths 1,367 SqFt$625,000New - 1/30 30
3 Beds 3 Baths 1,291 SqFt$625,000New - 1/30 30
2 Beds 3 Baths 1,204 SqFt$605,000New - 3D
2 Beds 3 Baths 1,151 SqFt$605,000New - 1/58 58
3 Beds 3 Baths 1,658 SqFt$979,000Active - 1/22 22
3 Beds 2 Baths 1,833 SqFt$2,050,000Price Dropped by $149K - 1/57 57
3 Beds 3 Baths 1,425 SqFt$679,900Open Sat 11AM-1PM - 1/31 31
3 Beds 3 Baths 1,291 SqFt$668,000Open Sat 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,573 SqFt$590,000Open Sat 2PM-4PM1050 Springfield RD #138, Kelowna, BC V1Y8J7
Listed by Royal LePage Kelowna
Single Family Home, Townhouse
- 1/35 35
3 Beds 1 Bath 1,154 SqFt$934,900Open Sun 12PM-2PM - 3D
3 Beds 3 Baths 1,912 SqFt$1,000,000Open Sat 2PM-4PM - 1/45 45
2 Beds 2 Baths 746 SqFt$439,000New1770 Richter ST #320, Kelowna, BC V1Y0E6
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/4 4
4 Beds 3 Baths 1,296 SqFt$1,875,000New - 1/44 44
2 Beds 2 Baths 1,652 SqFt$1,599,000New - 1/4 4
4 Beds 2 Baths 1,987 SqFt$1,562,500New - 1/4 4
5 Beds 2 Baths 2,080 SqFt$1,562,500New - 1/58 58
3 Beds 2 Baths 1,395 SqFt$979,000New - 1/53 53
5 Beds 2 Baths 1,551 SqFt$699,900New - 1/53 53
1 Bed 1 Bath 668 SqFt$565,000New - 1/23 23
3 Beds 1 Bath 1,162 SqFt$1,349,000New - 1/25 25
2 Beds 2 Baths 1,638 SqFt$359,000New - 1/46 46
2 Beds 2 Baths 924 SqFt$299,000New575 Sutherland AVE #207, Kelowna, BC V1Y8V1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,315 SqFt$509,000New - 3D
3 Beds 2 Baths 1,387 SqFt$1,079,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
