Black Mountain
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Black Mountain
- 1/38 38
3 Beds 3 Baths 1,385 SqFt$560,000Price Dropped by $7K - 1/38 38
5 Beds 3 Baths 1,923 SqFt$785,000New - 1/68 68
4 Beds 3 Baths 3,006 SqFt$1,099,000New - 1/37 37
5 Beds 3 Baths 2,032 SqFt$859,000New - 1/74 74
8 Beds 6 Baths 4,917 SqFt$1,729,900New - 1/58 58
7 Beds 6 Baths 5,717 SqFt$1,786,000Active1082 Carnoustie Drive, Kelowna, BC V1P0A3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,941 SqFt$749,900Active - 1/64 64
5 Beds 4 Baths 3,262 SqFt$1,195,000Active - 1/52 52
4 Beds 3 Baths 2,593 SqFt$944,800Active - 3D
3 Beds 3 Baths 2,341 SqFt$819,000Active - 1/69 69
5 Beds 4 Baths 4,569 SqFt$4,795,000Active1409 + 1429 Teasdale Road, Kelowna, BC V1P1C8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,250 SqFt$599,000Active - 1/82 82
8 Beds 8 Baths 6,400 SqFt$1,849,000Active - 1/50 50
6 Beds 4 Baths 3,579 SqFt$1,249,000Price Dropped by $50K - 1/57 57
6 Beds 4 Baths 3,842 SqFt$1,550,000Active - 1/41 41
3 Beds 3 Baths 1,496 SqFt$585,000Active - 1/63 63
4 Beds 3 Baths 4,182 SqFt$1,375,000Active - 1/45 45
4 Beds 3 Baths 2,337 SqFt$1,294,900Active - 1/36 36
5 Beds 3 Baths 2,248 SqFt$985,000Price Dropped by $14K - 1/47 47
6 Beds 4 Baths 3,323 SqFt$1,145,000Price Dropped by $15K1669 Autumn Road, Kelowna, BC V1P1E8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/59 59
7 Beds 4 Baths 3,586 SqFt$1,150,000Price Dropped by $14K - 1/65 65
4 Beds 4 Baths 3,439 SqFt$1,550,000Active - 1/58 58
5 Beds 3 Baths 2,575 SqFt$949,000Price Dropped by $16K - 1/53 53
6 Beds 5 Baths 4,200 SqFt$1,348,800Price Dropped by $40K1494 Montenegro Drive, Kelowna, BC V1P1R3
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1
- 2
- 3
