Fruitvale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Fruitvale
- 1/64 64
4 Beds 2 Baths 2,086 SqFt$799,000Active - 1/60 60
3 Beds 2 Baths 1,777 SqFt$749,000Active - 1/58 58
3 Beds 2 Baths 2,442 SqFt$559,000Active - 1/60 60
6 Beds 4 Baths 3,000 SqFt$625,000Active - 1/80 80
4 Beds 3 Baths 3,445 SqFt$1,250,000Active - 1/53 53
3 Beds 3 Baths 2,448 SqFt$599,900Active - 1/68 68
5 Beds 3 Baths 2,468 SqFt$599,000Price Dropped by $50K - 1/20 20
4 Beds 3 Baths 1,316 SqFt$649,900Active - 1/99 99
4 Beds 3 Baths 2,778 SqFt$925,000Active - 3D
5 Beds 3 Baths 2,930 SqFt$599,000Price Dropped by $36K1931 Meadowlark Drive, Fruitvale, BC V0G1L0
Listed by Century 21 Kootenay Homes (2018) Ltd
Single Family Home
- 1/63 63
3 Beds 3 Baths 2,712 SqFt$589,900Price Dropped by $10K - 1/69 69
4 Beds 2 Baths 2,128 SqFt$749,900Price Dropped by $40K - 1/89 89
2 Beds 3 Baths 142 Acres$1,945,000Price Dropped by $50K - 1/16 16
2 Beds 1 Bath 1,007 SqFt$349,000Active - 1/41 41
3 Beds 2 Baths 2,122 SqFt$285,000Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 2,608 SqFt$950,000Price Dropped by $85K - 3D
4 Beds 4 Baths 3,655 SqFt$1,100,000Active2300 Old Salmo Road, Fruitvale, BC V0G1L0
Listed by Century 21 Kootenay Homes (2018) Ltd
Single Family Home
- 1/26 26
9.08 Acres$329,000New - 1/35 35
7,840 Sqft Lot$849,000Active1967 Columbia Gardens Road, Fruitvale, BC V0G1L0
Listed by Century 21 Kootenay Homes (2018) Ltd
Single Family Home
- 1/4 4
1.15 Acres Lot$1,495,000Price Dropped by $185K - 1/11 11
50.5 Acres$445,000Active - 1/12 12
0.43 Acres$159,900Active - 1/22 22
3,346.61 Acres$5,995,000Active - 1/6 6
0.27 Acres Lot$499,000Price Dropped by $26K
- 1
