Enderby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
107 homes for sale in Enderby
- 1/31 31
3 Beds 2 Baths 1,519 SqFt$745,000Active - 1/28 28
5 Beds 2 Baths 2,444 SqFt$1,750,000Active - 1/93 93
4 Beds 4 Baths 6,084 SqFt$1,750,000Active - 1/72 72
3 Beds 2 Baths 1,498 SqFt$1,399,000Active - 1/54 54
4 Beds 3 Baths 2,459 SqFt$695,000Active - 1/45 45
5 Beds 2 Baths 2,124 SqFt$595,000Active - 1/68 68
5 Beds 3 Baths 2,905 SqFt$849,900Active - 1/64 64
4 Beds 2 Baths 2,517 SqFt$735,000Active - 1/55 55
2 Beds 2 Baths 1,083 SqFt$740,000Price Dropped by $5K - 1/26 26
2.5 Acres$5,980,000Active - 1/28 28
2.5 Acres$309,000Active - 1/26 26
2.5 Acres$289,000Active - 1/36 36
2.5 Acres$289,000Active - 1/28 28
2.5 Acres$239,900Active - 1/46 46
2.5 Acres$199,000Active - 1/27 27
2.5 Acres$319,000Active - 1/27 27
2.5 Acres$299,000Active - 1/25 25
2.5 Acres$299,000Active - 1/22 22
2.5 Acres$299,000Active - 1/30 30
2.5 Acres$229,000Active - 1/26 26
2.5 Acres$299,000Active - 1/19 19
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$299,000Active - 1/31 31
2.5 Acres$299,000Active
- 1
- 2
- 3
- 4
- 5
