Summerland & Area
Summerland is located on Highway 97 on the western shore of Okanagan Lake, 12 miles (20 km) north of Penticton and 18 miles (28 km) south of Peachland.
The name Summerland makes you think of warm beaches, fruit trees and bright blue skies - that's what you get in Summerland. Summerland has superb hiking and walking trails with beautiful views of orchards, vineyards, and beaches.
The city's downtown charms with taverns and shops themed in an Old English style complete with Tudor-style buildings, hanging flower baskets, outdoor sculptures and old-fashioned lampposts. The town is also famous for the Kettle Valley Steam Railway (KVR) which draws many visitors to ride the train and witness the live outdoor play, put on by local actors, reenacting the "Great Train Robbery".
Many orchards and wineries offer tours, tastings and on-site shopping. Some orchards offer “u-pick” and/or picnic areas.
Look to these sites for more information about the area:
- District of Summerland
- Summerland Chamber of Commerce
- Summerland Ornamental Gardens
- Kettle Valley Railway
Summerland Real Estate - Properties For Sale by Owner in Summerland
OKhomeseller is pleased to present this Summerland Real Estate. These properties are for sale by their owners in the Summerland Area. Follow the links to find photos and more detail on each home or property.
![]() | ||
| View Lot - Rock Garden Estates | ||
| 10605 Cedar Avenue Summerland | ||
| $155,500 | ||
| Listing: 25742 | ||
![]() | ||
| Deluxe Townhome, Central Location, View | ||
| 9727 Thompson Road Summerland | ||
$449,900 Reduced | ||
| Listing: 25611 | ||
![]() | ||
| Building & 2 Businesses | ||
| 13218 North Victoria Road Summerland | ||
$475,000 Reduced | ||
| Listing: 25410 | ||
![]() | ||
| .65 Acres, 4 Bedrooms, Large Workshop | ||
| 8411 Victoria Rd South Summerland | ||
| $499,000 | ||
| ~ New ~ Listing: 26247 | ||
![]() | ||
| Beautiful Home – Valley & Mountain Views | ||
| 12808 McLarty Place Summerland | ||
| $595,000 | ||
| Listing: 25280 | ||
![]() | ||
| Renovated Home with Cozy Cottage | ||
| 5011 Weldon Ave. Summerland | ||
| $831,000 | ||
| Listing: 25179 | ||
![]() | ||
| 80 ft of Waterfront Okanagan Lake + Home | ||
| #1-506 North Beach Rd Summerland | ||
| $1,250,000 | ||
| Listing: 26147 | ||
![]() | ||
| Summerland Horse Farm and Orchard | ||
| 4510 Gartrell Road Summerland | ||
| $1,299,000 | ||
| Listing: 25282 | ||
![]() | ||
| Spectacular Lakeview Home | ||
| 5484 Solly Road Summerland | ||
| $1,399,000 | ||
| Listing: 25413 | ||
![]() | ||
| Summerland, Top Producing Orchard | ||
| 9819 Rippen Ave. Summerland | ||
| $2,950,000 | ||
| Listing: 25091 | ||
* Listings are "NEW" for their first 30 days
All Thompson Okanagan Real Estate Kelowna Real Estate Penticton Real Estate
Okhomeseller advertises homes and real estate for sale by owner in the Southern Interior of of BC Canada. If you have Summerland real estate to sell contact Okhomeseller.com to advertise your for sale by owner real estate.











