Sicamous - Canada's Houseboat Capital
Sicamous is situated between Shuswap and Mara lakes and is sometimes called the gateway to the Shuswap. The town overlooks the Sicamous Narrow of Shuswap Lake. Because of it's situation Sicamous the base for many houseboat operators. A houseboat trip on Shuswap lake is a popular vacation - with good reason.
Boaters leave Sicamous via Mara lake into the narrows of Shuswap lake. The minute you steer your boat through the opening railway bridge you know this will not be an ordinary vacation. Shuswap Lake has over 1000 km of scenic shoreline, clear deep water and forrested peaks all around.
The area was originally home of the nomadic Interior Salish Indians, later it was a major railway depot. Today the friendly town is growing steadily.
Sicamous is on the Trans Canada Highway, east of Salmon Arm and west of Revelstoke.
More information about Sicamous is available at:
Real Estate & Homes for Sale in Sicamous & the Shuswap Lake Area
OKhomeseller is pleased to present this Sicamous and Salmon Arm Real Estate. These fine homes and real estate are for sale by their owners in the vicinity of Shuswap Lake. Follow the links to find photos and more detail on each property.
| Listing
| Status*
| Price
| City
| Bedrms
| Brief Description
|
| 25386 | Active | $99,900 | Chase | 1 | Year Round or Summer Home Park Model |
| 24709 | Active | $119,000 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 25497 | New | $155,000 | Enderby | 1+loft | Custom Log Cottage-1/4 Share Sale |
| 25431 | Active | $165,000 | Celista | 0 | View Lot, Shuswap Lake |
| 24285 | Active | $169,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 25491 | New | $199,500 | Salmon Arm | 0 | View Lot in Salmon Arm |
| 24364 | Active | $199,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 25039 | Active | $225,000 | Anglemont | 2 | Get-Away or First Time Home |
| 25338 | Reduced | $229,900 | Tappen | 3 | Lovely Home/Great View/Affordable Price |
| 25458 | New | $239,900 | Chase | 3 | Affordable Beach on Little Shuswap |
| 25530 | New | $249,900 | Chase | 1+den | Executive Park Model--Sunny North Shore |
| 24217 | Reduced | $289,000 | Sorrento | 0 | Shuswap Acreage - 10 Beautiful Acres |
| 24943 | Active | $319,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 24124 | Reduced | $360,000 | Eagle Bay | 0 | Beauty on the Shuswap |
| 24968 | Active | $380,000 | Enderby | 3 | Country Living 2 Kms from Enderby |
| 24654 | Active | $389,900 | Salmon Arm | 3 | Shuswap Luxury Townhome |
| 25475 | New | $395,000 | Chase | 3 | Location, Location, Location |
| 25506 | New | $429,900 | Anglemont | 3 | SHUSWAP! Charming, Private & Lake View |
| 25019 | Active | $449,000 | Salmon Arm | 3 + 1 | Lakeview Home |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 23344 | Active | $490,000 | Blind Bay | 4 | Beautiful Newer Home |
| 25162 | Active | $495,500 | Blind Bay | 3+den | Breathtaking View of Shuswap Lake |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25370 | Reduced | $499,900 | Salmon Arm | 3 + den | Near New, Owner-Built, Hillcrest Home |
| 24824 | Reduced | $499,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 25322 | Active | $509,000 | Enderby | 4 | Home & Country Living on 10.8 Acres |
| 24986 | Active | $525,000 | Mara Lake | 3 | Rural Living at Its Best |
| 24522 | Active | $545,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 24061 | Active | $549,000 | North Shuswap | 3+den | Custom Built Log Home, 1 Block to Beach |
| 24555 | Reduced | $565,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 25045 | Active | $579,000 | Sicamous | 2 | Beautifully Located Waterfront Unit |
| 25309 | Active | $579,900 | Sorrento | 3 | Classic Country Style Beauty |
| 25466 | New | $675,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 25533 | New | $679,000 | Sicamous | 2+ | Parklike 4.3 Acre Riverfront in Sicamous |
| 25110 | Active | $679,000 | Sorrento | 3 | Beautiful Lakeview Home in Blind Bay |
| 25079 | Active | $679,900 | Salmon Arm | 3 | View! View! View! |
| 25397 | Active | $699,000 | Adams Lake | 1 | Adams Lake Lot For Sale |
| 24971 | Reduced | $799,000 | Celista | 0 | Shuswap Lake Retreat - 160 Acres |
| 25493 | New | $875,000 | Grindrod | 3+ | Two Homes on 18.60 Acres |
| 24918 | Active | $950,000 | Sorrento | 8 | Million Dollar View |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 24713 | Active | $1,200,000 | Sicamous | 3 | Mara Lakefront Property with Cabin |
| 24287 | Active | $1,500,000 | Anglemont | 16 | Anglemont Inn |
| 25224 | Active | $1,550,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 25527 | New | $1,700,000 | North Shuswap | 0 | The Secret is Out |
| 24714 | Active | $1,750,000 | Salmon Arm | 2 + 2 | 70+ Acres Prime Shuswap Land |
| 24045 | Active | $2,100,000 | Salmon Arm | 2+den | One of a Kind Waterfront with Home |
| 24768 | Active | $4,290,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
* Listings are "NEW" for their first 30 days
Okhomeseller advertises homes and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomesellers to advertise your for sale by owner real estate.