Osoyoos & Area Real Estate
![]() | ||
| Large Utility Building or Workshop | ||
| 585 Butte Ave Greenwood | ||
| $57,000 | ||
| *** New *** Listing: 26433 | ||
![]() | ||
| Immaculate Oliver Double Wide! | ||
| Unit #7, 33829 Hwy 97 South Oliver | ||
| $89,900 | ||
| Listing: 26190 | ||
![]() | ||
| Osoyoos Lakefront Studio Condo | ||
| 7310 Main Street, Unit 104 Osoyoos | ||
| $112,000 | ||
| Listing: 26408 | ||
![]() | ||
| 4.9 Acres with a View | ||
| 1865 Hulme Creek Road Rock Creek | ||
$155,000 Reduced | ||
| Listing: 26339 | ||
![]() | ||
| 3 Bedrooms - 3 Levels - 1800 sq ft | ||
| 9 - 1020 Cedar Street OK Falls | ||
$215,000 Reduced | ||
| Listing: 25978 | ||
![]() | ||
| Palm Springs of Canada! View Lot! | ||
| 11911 Quail Ridge Place Osoyoos | ||
| $224,900 | ||
| Listing: 25262 | ||
![]() | ||
| Osoyoos, Lakeshore Condo, Sleeps 7 | ||
| #126-5401 Lakeshore Drive Osoyoos | ||
$279,000 Reduced | ||
| Listing: 25360 | ||
![]() | ||
| Lakefront Condo in Casa Del Lago | ||
| #321- 7600 Cottonwood Drive Osoyoos | ||
$299,900 Reduced | ||
| Listing: 25377 | ||
![]() | ||
| Updated Home on Large Lot | ||
| 4729 - 14th Ave OK Falls | ||
$305,000 Reduced | ||
| Listing: 25788 | ||
![]() | ||
| Big $ Reduction - Panoramic Views | ||
| Sidley Mountain Road at Highway #3 Osoyoos | ||
$325,000 Reduced | ||
| Listing: 25289 | ||
![]() | ||
| Home at 32nd Ave. & Wildflower Court | ||
| 9308 - 32nd Avenue Osoyoos | ||
$354,900 Reduced | ||
| Listing: 24949 | ||
![]() | ||
| Great Family Home on Acreage | ||
| 13787 Old Richter Pass Road Osoyoos | ||
| $495,000 | ||
| Listing: 25969 | ||
![]() | ||
| Executive Home - Must Sell | ||
| 8205 Gravenstein Drive Osoyoos | ||
| $495,800 | ||
| Listing: 25474 | ||
![]() | ||
| Lake View Home Near Golf Course | ||
| 11707 Quail Ridge Place Osoyoos | ||
$624,900 Reduced | ||
| Listing: 26142 | ||
![]() | ||
| Not Just A Home But A Lifestyle | ||
| 11702 Olympic View Drive Osoyoos | ||
$650,000 Reduced | ||
| Listing: 26333 | ||
![]() | ||
| Waterfront Cottage on Christina Lake | ||
| 4012 West Boat Access Christina Lake | ||
| $695,000 | ||
| Listing: 26091 | ||
![]() | ||
| A Mansion of a House | ||
| 129 31 Johnson Cr Oliver | ||
$750,000 Reduced | ||
| Listing: 24286 | ||
![]() | ||
| Home and Shop on 61 Private Acres | ||
| 4130 Rock Creek Bridesville Road Rock Creek | ||
$759,000 Reduced | ||
| Listing: 26131 | ||
![]() | ||
| On the Mountain at Regal Ridge | ||
| 180 Peregrine Court Osoyoos | ||
| $779,500 | ||
| Listing: 24789 | ||
![]() | ||
| Beautiful 130 Acre Horse Ranch | ||
| 3708 Kettle Valley Rd. S Rock Creek | ||
| $1,800,000 | ||
| Listing: 22719 | ||
![]() | ||
| Adriatic Motor Inn | ||
| 5501 Main Street Osoyoos | ||
$2,300,000 Reduced | ||
| Listing: 24711 | ||
![]() | ||
| Bighorn Ridge - Splendid Estate Property | ||
| 449 Parsons Road OK Falls | ||
| $4,950,000 | ||
| Listing: 25502 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller advertises real estate and homes for sale by owner in Osoyoos BC. We showcase homes in Osoyoos Lake, Oliver, Osoyoos, Keremeos, Grand Forks, Keremeos, Princeton, Crowsnest Highway 3, Cawston, Westbridge and Rock Creek. Family homes are the most commonly advertised but commercial real estate, acreages, farms, and hobby farms are also featured. Contact Okhomesellers to advertise your Osoyoos real estate.






















