OKhomeseller Listings From No. 22719 |  |
| 22719 | Active | $1,400,000 | Rock Creek | 4 | Beautiful 130 Acre Horse Ranch |
| 22826 | Active | $699,000 | Coldstream | 5 | Kal Lake Views |
| 23326 | Active | $779,000 | Kelowna | 4 | Luxury Lake View Home in Upper Mission |
| 23344 | Active | $490,000 | Blind Bay | 4 | Beautiful Newer Home |
| 23381 | Active | $169,900 | Vernon | 0 | Mt. Eagle Place Gated Building Lots |
| 23403 | Active | $199,900 | Vernon | 0 | Exclusive Building Lots on Middleton Mtn |
| 23552 | Active | $199,900 | Coldstream | 0 | 20 Limited Edition Homesites |
| 23569 | Active | $1,649,900 | Vernon | 4 | Okanagan Lakeshore Custom Executive Home |
| 23617 | Active | $2,299,000 | Peachland | 4+ | 2 Acre Private Waterfront Estate |
| 23680 | Reduced | $195,000 | Big White | 1 | BIG WHITE CONDO Ski-in Ski-out |
| 23753 | Active | $725,000 | Kelowna | 3 | Beautiful Home, Awesome View! |
| 23827 | Active | $429,000 | Kelowna | 0 | 10 Acre Parcel Located in Joe Rich |
| 23864 | Active | $1,495,000 | Kelowna | 4+ | Lake & Mountainview Mediterranean Estate |
| 23884 | Active | $820,000 | Kelowna | 8 | Lower Mission Home with Large Lot |
| 23886 | Active | $729,000 | Vernon | 3 | Acreage in Coldstream |
| 23903 | Reduced | $690,000 | Summerland | 4 | Rare Find in the South Okanagan |
| 23930 | Reduced | $1,075,000 | Coldstream | 4 | Exceptionally Crafted with Lake View |
| 23943 | Active | $124,000 | Kelowna | 0 | Rubber Stamp Store in Downtown Kelowna |
| 24004 | Active | $1,495,000 | Kelowna | 6 | One of a Kind Okanagan B & B |
| 24039 | Active | $185,000 | Vernon | Studio | Predator Ridge Golf Suite |
| 24041 | Active | $1,188,000 | Penticton | 5 | Spectacular, Lakeside, Luxury Penthouse |
| 24045 | Active | $2,100,000 | Salmon Arm | 2+den | One of a Kind Waterfront with Home |
| 24061 | Active | $549,000 | North Shuswap | 3+den | Custom Built Log Home, 1 Block to Beach |
| 24084 | Active | $250,000 | Vernon | 0 | Scenic 1Ha Parcel 1 Km to Predator Ridge |
| 24110 | Active | $800,000 | Lake Country | 3 | 2000+ Sq Ft Custom Home |
OKhomeseller Listings From No. 24117 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24117 | Active | $289,900 | Coldstream | 0 | Spectacular Lakeview Lot |
| 24124 | Reduced | $360,000 | Eagle Bay | 0 | Beauty on the Shuswap |
| 24144 | Active | $689,000 | Coldstream | 3 | Lake/Mountain View Coldstream Rancher |
| 24161 | Active | $699,900 | Westbank | 3 | View / Golf Course / Unique Setting |
| 24215 | Active | $475,000 | Lumby | 3 | Custom Designed Home |
| 24217 | Reduced | $289,000 | Sorrento | 0 | Shuswap Acreage - 10 Beautiful Acres |
| 24226 | Active | $489,000 | Lake Country | 3 | Townhome in Adult Community |
| 24250 | Reduced | $469,900 | Kelowna | 4 | 4 Bedroom Home in Lakeview Heights |
| 24251 | Active | $52,000 | Vernon | 0 | Unique Clothing Store |
| 24253 | Active | $112,500 | 100 Mile House | 0 | 2 Lakefront Lots,108 Mile Ranch |
| 24276 | Active | $139,500 | Westbridge | 0 | Investor's Dream! |
| 24285 | Active | $169,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 24286 | Active | $800,000 | Oliver | 3 | A Mansion of a House |
| 24287 | Active | $1,500,000 | Anglemont | 16 | Anglemont Inn |
| 24292 | Active | $1,199,000 | Oyama | 2 | Rare Lakeside Acreage |
| 24307 | Active | $999,000 | Kelowna | 5 | Incredible City, Golf and Lake Views |
| 24349 | Active | $1,150,000 | Westbank | 3 | Unique 2 Level Rancher, Walk-out Bsmt. |
| 24364 | Active | $199,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 24387 | Active | $619,000 | Vernon | 3 | Custom Luxury Home in Foothills |
| 24408 | Active | $749,000 | Kaleden | 5 | Spectacular Lakefront Home on 1 Acre |
| 24421 | Active | $299,000 | Falkland | 0 | 2-20 Acre Lots, Valley Views, Lot 3 Sold |
| 24455 | Active | $535,000 | Vernon | 2+2 | Panoramic View Rancher |
| 24491 | Active | $89,900 | Osoyoos | 2 | Okanagan Beach Front Condo - 1/4 Share |
| 24499 | Active | $1,200,000 | Penticton | 5 | Best Lakeview Property in Penticton |
| 24514 | Active | $499,900 | Kelowna | 3 | Great View of Okanagan Lake |
OKhomeseller Listings From No. 24521 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24521 | Active | $135,000 | Lumby | 0 | One Lot Left! - a King's View |
| 24522 | Active | $545,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 24535 | Active | $297,000 | Barriere | 5+2 | 2 Custom Built Homes Near Kamloops |
| 24555 | Reduced | $565,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 24561 | Active | $429,500 | Westbank | 3 | Affordable 3 Bedroom New Family Home |
| 24562 | Active | $389,900 | Westbank | 3 | Affordable Spacious 3 Bedroom Townhome |
| 24565 | Active | $379,900 | Westbank | 3 | Carrington Centre Townhome |
| 24569 | Active | $162,500 | Silver Star | studio | Silver Star Condo |
| 24584 | Active | $1,450,000 | Penticton | 5 | 190 Degree View - Best in Penticton |
| 24591 | Reduced | $1,098,000 | Lake Country | 4 | Semi Water Front Log Home on 2.2 Acres |
| 24597 | New | $329,000 | Enderby | 2 | Beautiful 1 Level, 2 Bed Home in Enderby |
| 24598 | Active | $175,000 | Cache Creek | 0 | 306 ft Commercial Frontage-Trans Can Hwy |
| 24605 | Active | $774,900 | Falkland | 6 | New Home on 2.5 acres |
| 24612 | Reduced | $889,000 | Westbank | 4+den | Builder Built Home for Himself |
| 24623 | Active | $425,000 | Kamloops | 3 | Former Show Home, Split Level |
| 24643 | Reduced | $749,000 | Vernon | 3 | Dream Home Builder /Investors/Developers |
| 24654 | Active | $389,900 | Salmon Arm | 3 | Shuswap Luxury Townhome |
| 24656 | Active | $799,000 | Naramata | 5 | Country Living at its Finest |
| 24664 | Active | $950,000 | Vernon | 4 | Beautiful View Acreage in Vernon BC |
| 24672 | Active | $259,900 | Vernon | 0 | VIEW, VIEW, VIEW, Lots - Kalamalka Lake |
| 24684 | Active | $131,500 | Vernon | 0 | Building Lot - . 25 Acre |
| 24689 | Active | $255,000 | Vernon | 3 | Retirement Living in Well Kept Park |
| 24692 | Active | $724,900 | Salmon Arm | 6 | Great Horse Property - 14 Acres |
| 24699 | Active | $629,000 | Kelowna | 5 | Best Value Upper Mission Fantastic View |
| 24704 | Active | $399,900 | Kamloops | 2 | Lake Front Home on Kamloops Lake |
OKhomeseller Listings From No. 24709 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24709 | Active | $119,000 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 24710 | Active | $1,900,000 | Coldstream | 0 | Rare Location - Kal Lakeshore |
| 24711 | Active | $2,750,000 | Osoyoos | 3 | Adriatic Motor Inn |
| 24713 | Active | $1,200,000 | Sicamous | 3 | Mara Lakefront Property with Cabin |
| 24714 | Active | $1,750,000 | Salmon Arm | 2 + 2 | 70+ Acres Prime Shuswap Land |
| 24718 | Active | $265,000 | Coldstream | 0 | ---- Whisper Ridge ------ |
| 24719 | Active | $230,000 | Vernon | 0 | Adventure Bay |
| 24731 | Sold | $599,000 | Coldstream | 3+den | Kalamalka Lake View Home |
| 24736 | Active | $699,000 | Vernon | 3+Den | Foothills Executive |
| 24740 | Reduced | $695,000 | Kamloops | 2+Den | Golf Course Home with Swimming Pool |
| 24746 | Reduced | $429,900 | Clearwater | 6 | Lovely Two Storey Family Home |
| 24750 | Active | $389,000 | Vernon | 4 | Beautiful Newer Home in Great Location |
| 24757 | Active | $399,000 | Naramata | 0 | Rare Naramata View Acreage |
| 24764 | Active | $589,900 | Vernon | 3+den | Unique Luxury Home in Foothills |
| 24768 | Active | $4,290,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
| 24774 | Active | $789,900 | Vernon | 4+ | Expect To Be Impressed |
| 24775 | Reduced | $1,150,000 | Armstrong | 5 | Horse Lovers 15.5 Acre Equestrian Centre |
| 24789 | Reduced | $989,500 | Osoyoos | 3 | On the Mountain at Regal Ridge |
| 24804 | Active | $589,900 | Kelowna | 3 | Upper Mission Walkout Rancher |
| 24813 | Active | $875,000 | Coldstream | 4 | Coldstream - Long Lake Estates |
| 24824 | Reduced | $499,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 24838 | Active | $2,459,000 | Coldstream | 3 | Par 3 Golf Course and Owner's Residence |
| 24844 | New | $565,000 | Kamloops | 3 | Kamloops Hobby Farm - 2.5 Acres |
| 24850 | Reduced | $459,900 | Big White | 2 | ***Reduced Price*** Chalet at Big White |
| 24856 | Reduced | $1,025,000 | Coldstream | 5 | Life in the Slow Lane on Country Estate |
OKhomeseller Listings From No. 24870 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24870 | Active | $449,000 | Kelowna | 3 | Hospital Area - Condo Alternative |
| 24873 | Active | $369,000 | 100 Mile House | 0 | Fishing Cabin on Sheridan Lake |
| 24879 | Active | $369,900 | Lumby | 3 | Coveted Location / Superior Landscaping |
| 24890 | Active | $399,000 | Armstrong | 4 | Family Home - Large Spiral Staircase |
| 24891 | Active | $59,000 | Clearwater | 0 | Two Duplex Lots for Sale |
| 24892 | Active | $639,900 | Kelowna | 3 | Rancher in Rose Valley |
| 24896 | Active | $269,000 | Vernon | 3 | Better Hurry Before You Are Too Late !!! |
| 24901 | Active | $669,000 | Armstrong | 3 | Newer Home on 3.5 Acres |
| 24903 | Sold | $94,000 | Vernon | Studio | Studio Apartment Close to Town |
| 24906 | Active | $525,000 | Kamloops | 4 | Family Home in Desirable Lower Sahali |
| 24912 | Active | $650,000 | Coldstream | 2+2 | Country Living with a View |
| 24916 | Active | $527,000 | Armstrong | 3 | Quality Home in Desirable Armstrong |
| 24918 | Active | $950,000 | Sorrento | 8 | Million Dollar View |
| 24920 | Active | $399,000 | Kelowna | 4 | Perfect Starter or Investment Property ! |
| 24921 | Active | $976,000 | Kelowna | 4 | South East Kelowna Acreage |
| 24923 | Active | $400,000 | Silver Star | 0 | New Building Lots @ Alpine Meadows |
| 24926 | Reduced | $649,000 | Westbank | 3+den | Walk-Out Rancher with Lake View |
| 24932 | Reduced | $549,500 | Kelowna | 4 | OASIS in the Middle of Kelowna |
| 24934 | Reduced | $122,900 | Lumby | 0 | Largest Lots Within Lumby |
| 24936 | Active | $294,900 | Kelowna | 2+den | 2BR + Den Penthouse with a Great View |
| 24938 | Active | $459,000 | Kamloops | 6 | Barnhartvale Family Home |
| 24940 | New | $448,500 | Kelowna | 4 | Prime Kelowna Location |
| 24943 | Active | $319,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 24947 | Active | $499,000 | Vernon | 4 | Post and Beam Four Season Retreat |
| 24949 | Active | $365,000 | Osoyoos | 2 | Home at 32nd Ave. & Wildflower Court |
OKhomeseller Listings From No. 24950 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24950 | Active | $260,000 | Silver Star | 0 | The Ridge at Silver Star, Duplex Lot |
| 24952 | Sold | $950,000 | Vernon | 5 | Vernon's Most Unique City Acreage |
| 24954 | Reduced | $579,000 | Merritt | 3 | Unique Cottage Acreage |
| 24960 | Active | $858,800 | Vernon | 6 | Beautiful Home on 1 Acre |
| 24965 | Active | $499,900 | Kamloops | 3 | 3 Bdrm Home, Large Shop on .72 Acre |
| 24968 | Active | $380,000 | Enderby | 3 | Country Living 2 Kms from Enderby |
| 24970 | Active | $349,000 | Naramata | 0 | Naramata Homesite in Arawana Highland |
| 24971 | Reduced | $799,000 | Celista | 0 | Shuswap Lake Retreat - 160 Acres |
| 24972 | Active | $699,000 | Kelowna | 3 | Log Home on Acreage |
| 24981 | Sold | $312,000 | Osoyoos | 2 | Luxury, Two Bedroom, Lakeside Condo |
| 24982 | Active | $364,000 | Vernon | 3 | Charming Character Home |
| 24985 | Active | $659,000 | Vernon | 3 + 1 | Canadian Lakeview Estates |
| 24986 | Active | $525,000 | Mara Lake | 3 | Rural Living at Its Best |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 24991 | Active | $280,000 | Kelowna | 2 | New Townhome - Springfield/ Spall |
| 24994 | Active | $775,000 | Kelowna | 2 | Deluxe Penthouse - End Corner Unit |
| 24995 | Active | $479,000 | Kelowna | 2 | Fuzion - Corner Townhome |
| 24996 | Active | $489,900 | Kelowna | 1+den | Lofted Townhome |
| 24997 | Active | $469,000 | Kelowna | 2 | Lakeview Luxury Condo |
| 24998 | Active | $565,900 | Kelowna | 3+den | Gyro Beach Townhome |
| 24999 | Active | $1,020,000 | Kelowna | 4 | Stunning Executive Upper Mission Home |
| 25004 | Active | $229,000 | Vernon | 1.5 | Waterfront Beauty |
| 25007 | Active | $169,900 | Vernon | 0 | .66 Acre Lake View Lot |
| 25008 | Active | $395,000 | Falkland | 2 | Horse Lovers Paradise |
| 25009 | Reduced | $279,900 | Westbank | 1 | 1 Bedroom + Den Westside Condo |
OKhomeseller Listings From No. 25019 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25019 | Active | $449,000 | Salmon Arm | 3 + 1 | Lakeview Home |
| 25021 | Reduced | $398,000 | Penticton | 3 | Executive Townhome in a Great Location |
| 25023 | Active | $439,900 | Kelowna | 1+den | Stunning Condo, New Downtown High-Rise |
| 25034 | Active | $195,000 | All | 1 | B.C. Handcrafted Log Home Package |
| 25037 | New | $397,500 | Lake Country | 3 | 3 BR Rancher on Private .26 Acre Lot |
| 25039 | Active | $225,000 | Anglemont | 2 | Get-Away or First Time Home |
| 25045 | Active | $579,000 | Sicamous | 2 | Beautifully Located Waterfront Unit |
| 25047 | Active | $599,900 | Coldstream | 5 | Amazing Family Home |
| 25048 | Reduced | $239,900 | Kaleden | 0 | Twin Lakes Homesite on Golf Course |
| 25054 | Reduced | $2,490,000 | Kelowna | 3+den | Rare Opportunity Lake Front Penthouse |
| 25055 | Active | $379,900 | Kelowna | 2 | Deluxe Townhome |
| 25056 | Active | $419,000 | Kelowna | 2 | Executive Townhome |
| 25057 | Active | $359,900 | Kelowna | 2 | Unique Townhome |
| 25060 | Active | $4,000,000 | Vernon | 2 | Okanagan Lake Front |
| 25062 | Active | $439,000 | Kelowna | 3 | View !!! View !!! View !!! |
| 25067 | Active | $469,000 | Vernon | 2 | Must See - Updated Character Home |
| 25071 | Active | $649,000 | Oyama | 3 | Splendid Kalamalka & Wood Lake Views |
| 25072 | Active | $129,000 | Vernon | 0 | Rare .6 Acre - Lake View |
| 25073 | Active | $269,000 | Armstrong | 2 | Great Investment or Starter Home |
| 25079 | Active | $679,900 | Salmon Arm | 3 | View! View! View! |
| 25082 | Reduced | $409,700 | Kelowna | 2 | Sandalwood, a Friendly, Adult Community |
| 25085 | Reduced | $749,000 | Vernon | 6 | New Home+Acreage in Tranquil Sunset Prop |
| 25088 | Active | $279,900 | Kelowna | 2 | Kelowna Lakeview & Golf - 2 Bed 2 Bath |
| 25089 | Active | $669,000 | Kelowna | 3+den | Quail Ridge Walk-Out Rancher |
| 25090 | Active | $499,000 | Keremeos | 2 | 3 Year Old Home on 3.2 Acres |
OKhomeseller Listings From No. 25091
|  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25091 | Active | $2,950,000 | Summerland | 3 | Summerland, Top Producing Orchard |
| 25093 | Active | $429,900 | Penticton | 2 | Penticton Redlands/Uplands Home |
| 25095 | Active | $424,900 | Vernon | 6 | Full Duplex in Vernon |
| 25096 | Active | $349,000 | Vernon | 3 | 3 Bedroom, 2 Bathroom Home for Sale |
| 25097 | Active | $349,900 | Westbank | 2 | Top Floor Condo - Steps to Okanagan Lake |
| 25099 | Active | $365,000 | Kamloops | 3 | Mountain Lakefront Living at its Best! |
| 25101 | Active | $744,999 | Kelowna | 3 | Upper Misssion Custom Walk Out Rancher |
| 25103 | Reduced | $338,000 | Kamloops | 3 | Superb Home with In-Ground Pool |
| 25104 | Active | $1,599,000 | Kamloops | 0 | 300 Acres of Prime Farmland |
| 25105 | Active | $769,900 | Kamloops | 0 | 45 Acres of Prime Farmland |
| 25106 | Active | $344,900 | Kelowna | 2 | Lower Mission Condo |
| 25107 | Reduced | $499,900 | Kelowna | 3 | Gyro Beach Townhome |
| 25108 | Reduced | $87,900 | Big White | Studio | Inn at Big White –Sleeps Four |
| 25110 | Active | $679,000 | Sorrento | 3 | Beautiful Lakeview Home in Blind Bay |
| 25113 | Active | $388,000 | Vernon | 3 | Beautiful Luxury Townhome |
| 25116 | New | $699,000 | Vernon | 5+ | Lakeview Level-Entry in Cul-de-sac |
| 25117 | Active | $698,000 | Vernon | 3+den | Beautiful Canadian Lakeview Estates |
| 25118 | Active | $1,100,000 | Lumby | 3 | Unique Timber Frame Home on 20 Acres |
| 25124 | Active | $249,000 | Kelowna | 2 | 2Bdrm 2Bath 55+ Condo Close to Downtown |
| 25126 | Active | $369,000 | Winfield | Studio | Waterfront Condo on Wood Lake !!! |
| 25129 | Active | $425,000 | Kamloops | 4 | Family Home with Great Potential |
| 25130 | Reduced | $659,000 | Vernon | 2+1 | Family Home on 6.2 Acres |
| 25131 | Active | $319,000 | Osoyoos | 2+den | New, 1350 sq ft Modular Home with View |
| 25135 | Active | $599,900 | Westwold | 4 | 48 Acre Horse Property, 4 Bedroom Home |
| 25136 | Active | $599,900 | Kamloops | 4 | Del Oro Acreage with Country Home |
OKhomeseller Listings From No. 25137 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25137 | Active | $159,900 | Ashcroft | 4 | Beautiful Riverview Townhome |
| 25139 | Active | $318,800 | Kamloops | 2 | Downtown Character Duplex |
| 25144 | Active | $429,700 | Vernon | 5 | Family Home in Beautiful B.X. Area |
| 25146 | Active | $599,000 | Kelowna | 3 or 4 | Lakeview Rancher - Golf Nearby |
| 25151 | Active | $399,000 | Vernon | 5 | Prime East Hill Location |
| 25153 | Reduced | $260,000 | Kelowna | 2+den | Two Bed Two Bath + Den Condo in Verve 7 |
| 25158 | Active | $149,900 | Westbank | 1 | One Bedroom Westbank Condo, 55+ |
| 25162 | Active | $495,500 | Blind Bay | 3+den | Breathtaking View of Shuswap Lake |
| 25165 | Active | $374,900 | Vernon | 3 | Executive Townhome (under construction) |
| 25166 | Active | $464,900 | Westbank | 4 | Family Home in Shannon Lake - New Photos |
| 25171 | Active | $112,900 | Vernon | 2 | Mobile Home in Family Park |
| 25174 | Active | $480,000 | Kamloops | 3 | Large Family Home in Westsyde |
| 25175 | Active | $689,900 | Heffley Creek | 5 | 2 Acres - Executive Home with River View |
| 25177 | Reduced | $650,000 | Lake Country | 3 | Beautiful Carr's Landing Home on 1 Acre |
| 25179 | Active | $831,000 | Summerland | 5 | Renovated Home with Cozy Cottage |
| 25181 | Active | $549,900 | Pinantan Lake | 3 | Lakefront Home with Guest Cottage |
| 25183 | Reduced | $719,000 | Monte Lake | 4 | Waterfront Home with 13.5 Acres |
| 25184 | Active | $359,000 | Kelowna | 2/3 | Bright End Unit Townhome |
| 25185 | Active | $370,000 | Kelowna | 2 | Bristol Gardens |
| 25188 | Active | $289,900 | Kelowna | 0 | Beautiful Lot in Upper Mission |
| 25189 | Active | $559,000 | Kelowna | 5 | West Kelowna Estates - Executive Home |
| 25190 | Sold | $212,000 | Kamloops | 2 | Downtown Condo-Apartment |
| 25194 | Active | $298,000 | Vernon | 3 | Quality Modular Home, Vernons Best Park |
| 25195 | Active | $549,900 | Kelowna | 4 | West Kelowna Estates Home with Lake View |
| 25200 | Active | $289,000 | Blue River | 3 | Cozy, Quiet Living! |
OKhomeseller Listings From No. 25204 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25204 | Active | $589,700 | Westbank | 2 | Barona Beach |
| 25208 | Active | $1,000,000 | Kelowna | 4 | Home on Acreage by Myra-Bellevue Park |
| 25213 | Active | $299,000 | Big White | 4 | Ski In/Out - 4 Bdrm + Den - Great Views |
| 25220 | Reduced | $520,000 | Kelowna | 4 | Immaculate Walk-Out Rancher Golf Villa |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 25224 | Active | $1,550,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 25227 | Sold | $334,900 | Kamloops | 5 | Great Family Home |
| 25228 | Active | $799,000 | Vernon | 3 | The Next Best Thing to Lakefront !!! |
| 25231 | Active | $369,900 | Vernon | 3 | Lake View in Westshore Estate |
| 25232 | Reduced | $1,690,000 | Penticton | 0 | 3/4 Mile Beach on Twin Lakes - 590 Acres |
| 25233 | Reduced | $1,999,000 | Penticton | 3 | Two Beachfronts on Two Lakes in Okanagan |
| 25234 | Reduced | $599,000 | Kaleden | 4 | 3 Ponds on 10 Acres - Executive Rancher |
| 25235 | Active | $280,000 | Penticton | 0 | 76 Acres of Privacy with Well & Power |
| 25239 | New | $244,900 | Westwold | 4 | Nice Country Rancher in Westwold, BC |
| 25241 | Active | $119,900 | Lumby | 0 | New !!! Large Flat Lot in Lumby |
| 25242 | Active | $269,000 | Ashcroft | 4 | Beautiful Four Bedroom Home |
| 25244 | New | $559,000 | Penticton | 4 | Newer Home with Mortgage Helper |
| 25246 | Active | $580,000 | Summerland | 3 | 2.25 Acres w/Home - Panoramic Lake View |
| 25251 | Active | $332,000 | Silver Star | 2 | 2 Bedroom, 2 Bathroom Creekside Condo |
| 25252 | Active | $610,000 | Clearwater | 3 | Lake Shore Serenity |
| 25255 | Active | $939,000 | Summerland | 4+ | Country Living on 11 Acres |
| 25258 | Active | $569,000 | Kamloops | 3 | Rivershore Executive Home |
| 25259 | Active | $229,000 | Vernon | 0 | Foothills View Lot |
| 25261 | Active | $549,000 | Cherryville | 3+1 | 8.6 Pristine Acres plus Country Home |
| 25262 | Active | $224,900 | Osoyoos | 0 | Palm Springs of Canada! View Lot! |
OKhomeseller Listings From No. 25264 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25264 | Active | $385,000 | Kamloops | 3 | Executive Townhome in Aberdeen |
| 25267 | Active | $395,000 | Coldstream | 0 | Exclusive, New Coldstream Subdivision |
| 25269 | Active | $775,000 | 100 Mile House | 2 | Pristine Sheridan Waterfront Acreage |
| 25270 | Active | $675,000 | Vernon | 5 | Amazing Family Home |
| 25271 | Active | $499,000 | Pritchard | 5 | Two Acre - Sheep &Goat Hobby Farm |
| 25273 | Active | $757,000 | Coldstream | 0 | Gorgeous Lakeviews on 6.6 Acres |
| 25274 | Active | $714,900 | Lake Country | 4 | It's Home !!! |
| 25276 | Reduced | $1,899,000 | Armstrong | 3 | Prime Hi-Way Location North of Armstrong |
| 25277 | Reduced | $265,000 | Silver Star | 0 | Alpine Meadows Lot – Reduced Price |
| 25278 | Active | $797,000 | Lumby | 1+1 | Unique 22 acres + Creek + Shop + More |
| 25279 | Active | $829,000 | Kelowna | 4 + den | Dilworth Executive Custom Home |
| 25280 | Active | $615,000 | Summerland | 2+den | Beautiful Home – Valley & Mountain Views |
| 25282 | Active | $1,299,000 | Summerland | 3+off. | Summerland Horse Farm and Orchard |
| 25287 | Active | $222,000 | Silver Star | Studio | Ski-In Ski-Out Lifestyle Condo |
| 25289 | Reduced | $477,000 | Osoyoos | 2 | Spectacular Panoramic Mountain Views |
| 25290 | Active | $249,900 | Kelowna | 1+den | 1 Bedroom, 1 Bath + Den in the Verve 2 |
| 25291 | Active | $580,000 | Kelowna | 6 | Large Home in Old Glenmore with Suite |
| 25292 | Active | $379,000 | Kelowna | 3+den | Spacious Three Bedroom Glenmore Townhome |
| 25294 | Active | $664,888 | Kelowna | 4 | Beautiful N Glenmore Family Home- 1 Acre |
| 25295 | Active | $265,000 | Kelowna | 2 | Downtown Condo - Huge Square Footage !!! |
| 25296 | Reduced | $599,900 | Oyama | 3+ | Two Acres with Charming Country Home |
| 25297 | Active | $1,875,000 | Vernon | 4 | Kalamalka Lakefront Home |
| 25298 | Active | $269,900 | Merritt | 3 | 1225 sq ft Landscaped Rancher |
| 25304 | Active | $487,900 | Kelowna | 3-5 | One of a Kind Excellent Central Location |
| 25305 | Reduced | $209,900 | Silver Star | Studio | Creekside Studio Condo - Ski-In Ski-Out |
OKhomeseller Listings From No. 25306 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25306 | Active | $588,000 | OK Falls | 3 | Skaha Estates Acreage |
| 25307 | Active | $279,000 | Westbank | 1 | Beautiful One Bedroom Condo in Westbank |
| 25309 | Active | $579,900 | Sorrento | 3 | Classic Country Style Beauty |
| 25310 | Active | $399,900 | Kelowna | 2 | Deluxe Hybrid Townhome |
| 25312 | Active | $445,000 | Kamloops | 5 | Aberdeen Home With City View |
| 25313 | Active | $359,900 | Kamloops | 3 or 4 | Beautiful, Private, Brock, Family Home |
| 25314 | Active | $443,900 | Vernon | 4 | Spectacular View of Okanagan Lake |
| 25315 | Active | $279,500 | Kamloops | 3 | Bright, Ready to Move In Home |
| 25316 | Active | $369,900 | Falkland | 3 | Beautiful Home (Under Construction) |
| 25317 | Active | $824,900 | Kelowna | 4+den | Custom 4 Bedroom Backing onto Gallaghers |
| 25319 | Active | $379,900 | Vernon | 3 | Now the BEST HOUSE DEAL in Vernon |
| 25322 | Active | $509,000 | Enderby | 4 | Home & Country Living on 10.8 Acres |
| 25323 | Active | $459,000 | Lake Country | 3 | Perfect Family Home in Lake Country |
| 25324 | Reduced | $599,900 | Lake Country | 3 + den | 3200 sq ft on .44 Acre- Walkout Basement |
| 25325 | Reduced | $428,000 | Peachland | 2 | Executive 2 Bedroom Condo on the Beach |
| 25329 | Active | $439,000 | Sun Peaks | 5 | Live the Dream Near Sun Peaks Resort! |
| 25330 | Active | $364,000 | Westbank | 2 | Aria Condo on Golf Course - Just Reduced |
| 25331 | Active | $689,000 | Vernon | 0 | Waterfront Lots on Kalamalka Lake |
| 25332 | Active | $1,299,000 | Kelowna | 5+den | Exclusive Log Home+ Carriage on 10 Acres |
| 25334 | Active | $199,500 | Vernon | 0 | Lakeview Lot at La Casa Resort |
| 25337 | Active | $689,000 | Kamloops | 4 | Original Sun Rivers Showhome |
| 25338 | Reduced | $229,900 | Tappen | 3 | Lovely Home/Great View/Affordable Price |
| 25339 | Reduced | $434,900 | Kamloops | 4 | Two Storey Home in Aberdeen/ Pineview |
| 25340 | Active | $975,000 | Lake Country | 5 | Incredible: View, Home, Potential |
| 25341 | Reduced | $329,900 | Kelowna | 5 | !!! All Home Buyers & Investors Alert!!! |
OKhomeseller Listings From No. 25342 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25342 | Active | $649,000 | Vernon | 3 | 200 Steps to Beach in Coldstream |
| 25343 | Active | $440,000 | Vernon | 5 | Private, Lakeview of Okanagan Lake |
| 25344 | Active | $544,000 | Kelowna | 3 | Quail Ridge on the Golf Course |
| 25345 | Active | $272,000 | Kelowna | 2+den | Brand New No GST 2Bed+Den, 2 Bath Condo |
| 25346 | Active | $197,000 | Pinantan Lake | 3 | Beautiful Lake View! |
| 25347 | Active | $409,900 | Vernon | 0 | Exclusive Unobstructed Lakeview Property |
| 25348 | Active | $398,000 | Armstrong | 3 | Brand New, Custom Built Home |
| 25349 | Active | $469,000 | Vernon | 4 | Beautiful, West Coast Contemporary |
| 25350 | Active | $419,900 | Peachland | 2 | Lakeshore Condo in New Complex |
| 25351 | Active | $569,000 | Kelowna | 3 | Upper Mission Family Home |
