Thompson Okanagan Real Estate - Land & Lots
OKhomeseller is pleased to present this Real Estate. These lots or land are for sale by their owners in the Okanagan Valley or Thompson Region of BC Canada. Land near Armstrong, Osoyoos, Kamloops, Kelowna, Penticton, Salmon Arm and Vernon is included, Follow the links to find photos and more detail on each property.
![]() | ||
| Two Duplex Lots for Sale | ||
| Wyndhaven Subdivision Clearwater | ||
| $59,000 | ||
| Listing: 24891 | ||
![]() | ||
| Country Living | ||
| Lot # 43 Easzee Drive 108 Mile Hse | ||
| $59,900 | ||
| ~ New ~ Listing: 25513 | ||
![]() | ||
| 2 Lakefront Lots,108 Mile Ranch | ||
| 4763 & 4767 Kitwanga Drive (Lot 72 & 74) 100 Mile House | ||
| $112,500 | ||
| Listing: 24253 | ||
![]() | ||
| View Lot, Shuswap Lake Estates | ||
| Lot 42, Forest Drive Blind Bay | ||
| $119,000 | ||
| Listing: 24709 | ||
![]() | ||
| New !!! Large Flat Lot in Lumby | ||
| Lot 16 - Mountain View Avenue Lumby | ||
| $119,900 | ||
| Listing: 25241 | ||
![]() | ||
| Largest Lots Within Lumby | ||
| 2253 Catt Ave. Lumby | ||
$122,900 Reduced | ||
| Listing: 24934 | ||
![]() | ||
| Rare .6 Acre - Lake View | ||
| Lot #88 Kildare Way (Fintry area) Vernon | ||
| $129,000 | ||
| Listing: 25072 | ||
![]() | ||
| Building Lot - . 25 Acre | ||
| Lot 288 - Westshore Road Vernon | ||
| $131,500 | ||
| Listing: 24684 | ||
![]() | ||
| One Lot Left! - a King's View | ||
| King View Estates Lumby | ||
| $135,000 | ||
| Listing: 24521 | ||
![]() | ||
| Investor's Dream! | ||
| Highway 33 Westbridge | ||
| $139,500 | ||
| Listing: 24276 | ||
![]() | ||
| View Lot, Shuswap Lake | ||
| Lot 80, Disdero Road Celista | ||
| $165,000 | ||
| Listing: 25431 | ||
![]() | ||
| Lot in Shuswap Lake Estates | ||
| Lot # 52 St Andrews Crescent Blind Bay | ||
| $169,000 | ||
| Listing: 24285 | ||
![]() | ||
| .66 Acre Lake View Lot | ||
| 9245 Winchester Road Vernon | ||
| $169,900 | ||
| Listing: 25007 | ||
![]() | ||
| Gorgeous View Building Lot | ||
| Lot #13 - Mount Grady Court Vernon | ||
| $169,900 | ||
| ~ New ~ Listing: 25512 | ||
![]() | ||
| Mt. Eagle Place Gated Building Lots | ||
| #3 - 1117 Mount Fosthall Drive Vernon | ||
| $169,900 | ||
| Listing: 23381 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| View Lot in Salmon Arm | ||
| Lot 7, 1251 - 7th Ave S.E. Salmon Arm | ||
| $199,500 | ||
| ~ New ~ Listing: 25491 | ||
![]() | ||
| 20 Limited Edition Homesites | ||
| Lot 20 Invercraig Place Coldstream | ||
| $199,900 | ||
| Listing: 23552 | ||
![]() | ||
| Exclusive Building Lots on Middleton Mtn | ||
| #1 - #10 Mount Fosthall Drive Vernon | ||
| $199,900 | ||
| Listing: 23403 | ||
![]() | ||
| Shuswap Lake Estates View Lot | ||
| Lot 56 - St. Andrews Crescent Blind Bay | ||
| $199,900 | ||
| Listing: 24364 | ||
![]() | ||
| Fintry Delta PRIME LAKEVIEW Building Lot | ||
| 7367 (Lot 84) Fintry Delta Road Kelowna | ||
| $219,000 | ||
| ~ New ~ Listing: 25483 | ||
![]() | ||
| Palm Springs of Canada! View Lot! | ||
| 11911 Quail Ridge Place Osoyoos | ||
| $224,900 | ||
| Listing: 25262 | ||
![]() | ||
| Foothills View Lot | ||
| 525 Whitecourt Place Vernon | ||
| $229,000 | ||
| Listing: 25259 | ||
![]() | ||
| Adventure Bay | ||
| 9196 Tronson Road Lot # 38 Vernon | ||
| $230,000 | ||
| Listing: 24719 | ||
![]() | ||
| Fantastic Lakeview Lot --- No GST | ||
| 1520 Phoenix Drive Vernon | ||
| $235,000 | ||
| ~ New ~ Listing: 25463 | ||
![]() | ||
| Twin Lakes Homesite on Golf Course | ||
| 170 Range Road Kaleden | ||
$239,900 Reduced | ||
| Listing: 25048 | ||
![]() | ||
| Scenic 1Ha Parcel 1 Km to Predator Ridge | ||
| 1 km past Predator Ridge, Commonage Rd Vernon | ||
| $250,000 | ||
| Listing: 24084 | ||
![]() | ||
| VIEW, VIEW, VIEW, Lots - Kalamalka Lake | ||
| Lot 5 - Emerald Waters Estates Vernon | ||
| $259,900 | ||
| Listing: 24672 | ||
![]() | ||
| The Ridge at Silver Star, Duplex Lot | ||
| Lot 17 in Phase One Silver Star | ||
| $260,000 | ||
| Listing: 24950 | ||
![]() | ||
| ---- Whisper Ridge ------ | ||
| 3001 Coachwood Crescent Lot #15 Coldstream | ||
| $265,000 | ||
| Listing: 24718 | ||
![]() | ||
| Alpine Meadows Lot – Reduced Price | ||
| Lot 10, Alpine Meadows Silver Star | ||
$265,000 Reduced | ||
| Listing: 25277 | ||
![]() | ||
| 76 Acres of Privacy with Well & Power | ||
| 1701 White Lake Road Penticton | ||
| $280,000 | ||
| Listing: 25235 | ||
![]() | ||
| Shuswap Acreage - 10 Beautiful Acres | ||
| Four Minutes off TCH Sorrento | ||
$289,000 Reduced | ||
| Listing: 24217 | ||
![]() | ||
| Spectacular Lakeview Lot | ||
| 603 Mount Thor Drive Coldstream | ||
| $289,900 | ||
| Listing: 24117 | ||
![]() | ||
| Beautiful Lot in Upper Mission | ||
| 5033 Treadgold Court Kelowna | ||
| $289,900 | ||
| Listing: 25188 | ||
![]() | ||
| 2-20 Acre Lots, Valley Views, Lot 3 Sold | ||
| 5019 Bolean Lake Road Falkland | ||
| $299,000 | ||
| Listing: 24421 | ||
![]() | ||
| Beautiful Kalamalka Lake View Home Site | ||
| Lot 16 Emerald Waters Vernon | ||
| $325,000 | ||
| ~ New ~ Listing: 25508 | ||
![]() | ||
| Naramata Homesite in Arawana Highland | ||
| 2522 Gammon Road Naramata | ||
| $349,000 | ||
| Listing: 24970 | ||
![]() | ||
| 5 Acres in the Beautiful North BX | ||
| 7155 DIxon Dam Road Vernon | ||
| $359,000 | ||
| ~ New ~ Listing: 25487 | ||
![]() | ||
| Beauty on the Shuswap | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$360,000 Reduced | ||
| Listing: 24124 | ||
![]() | ||
| Fishing Cabin on Sheridan Lake | ||
| 7181 Nath Road 100 Mile House | ||
| $369,000 | ||
| Listing: 24873 | ||
![]() | ||
| Okanagan Lakeview Lot | ||
| Lot #12 - 40 Kestrel Place Vernon | ||
| $369,000 | ||
| ~ New ~ Listing: 25469 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $389,000 | ||
| Listing: 25365 | ||
![]() | ||
| Exclusive, New Coldstream Subdivision | ||
| 8915 Greystone Drive Coldstream | ||
| $395,000 | ||
| Listing: 25267 | ||
![]() | ||
| Rare Naramata View Acreage | ||
| 2920 Naramata Rd. Naramata | ||
| $399,000 | ||
| Listing: 24757 | ||
![]() | ||
| New Building Lots @ Alpine Meadows | ||
| Lot 20 and 21 at Alpine Meadows Silver Star | ||
| $400,000 | ||
| Listing: 24923 | ||
![]() | ||
| Exclusive Unobstructed Lakeview Property | ||
| #14-40 Kestrel Place Vernon | ||
| $409,900 | ||
| Listing: 25347 | ||
![]() | ||
| 10 Acre Parcel Located in Joe Rich | ||
| Sunvalley Road Kelowna | ||
| $429,000 | ||
| Listing: 23827 | ||
![]() | ||
| Rare Lake Shore Lot on Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
| $545,000 | ||
| Listing: 24522 | ||
![]() | ||
| Custom Luxury Home in Foothills | ||
| Lot 15 - Red Mountain Vernon | ||
| $619,000 | ||
| Listing: 24387 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
| $689,000 | ||
| Listing: 25331 | ||
![]() | ||
| Gorgeous Lakeviews on 6.6 Acres | ||
| 202 Kalamalka Lakeview Drive Coldstream | ||
| $757,000 | ||
| Listing: 25273 | ||
![]() | ||
| 45 Acres of Prime Farmland | ||
| 1944 Barnhartvale Road Kamloops | ||
| $769,900 | ||
| Listing: 25105 | ||
![]() | ||
| Shuswap Lake Retreat - 160 Acres | ||
| August Farms Celista | ||
$799,000 Reduced | ||
| Listing: 24971 | ||
![]() | ||
| 300 Acres of Prime Farmland | ||
| 2052 Barnhartvale Road Kamloops | ||
| $1,599,000 | ||
| Listing: 25104 | ||
![]() | ||
| 3/4 Mile Beach on Twin Lakes - 590 Acres | ||
| Eastview Road Penticton | ||
$1,690,000 Reduced | ||
| Listing: 25232 | ||
![]() | ||
| The Secret is Out | ||
| Lot 1 & 2, Abbot Rd North Shuswap | ||
| $1,700,000 | ||
| ~ New ~ Listing: 25527 | ||
![]() | ||
| Rare Location - Kal Lakeshore | ||
| 13722 Ponderosa Way Coldstream | ||
| $1,900,000 | ||
| Listing: 24710 | ||
![]() | ||
| Bighorn Ridge - Splendid Estate Property | ||
| 449 Parsons Road OK Falls | ||
| $3,980,000 | ||
| ~ New ~ Listing: 25502 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
| $4,290,000 | ||
| Listing: 24768 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller is an advertising service for owners selling homes and Thompson Okanagan real estate. We specialize in the showcasing real estate that is for sale by owner, including; building lots, character homes, lakefront homes, partially constructed houses, new homes, older homes, lakeview homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomeseller to advertise your for sale by owner real estate.




























































